Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.7 °F | at 16:40 |
| Low Temperature | 47.8 °F | at 06:20 |
| Temperature Range | 30.9 °F | |
| High Apparent Temperature | 76.4 °F | at 16:49 |
| Low Apparent Temperature | 44.3 °F | at 05:14 |
| Low Wind Chill | 44.2 °F | at 04:32 |
| High Heat Index | 78.7 °F | at 16:40 |
| High Humidity | 85 % | at 06:19 |
| Low Humidity | 30 % | at 15:18 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 15:10 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 12:30 |
| Wind Run | 111.8 miles | |
| Dominant Direction | 73° ENE | |
| Pressure | ||
| High Pressure (SL) | 30.059 in | at 08:32 |
| Low Pressure (SL) | 29.913 in | at 17:10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2026 01:10:01
powered by
Cumulus v1.9.4 (1099)