Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
Records began on September 11, 2024. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.7 °F | at 15:56 on 09 July 2025 |
| Lowest Temperature | -2.8 °F | at 07:28 on 21 January 2025 |
| Highest Dew Point | 65.1 °F | at 12:41 on 01 August 2025 |
| Lowest Dew Point | -31.7 °F | at 16:25 on 24 January 2025 |
| Highest Apparent Temperature | 95.9 °F | at 16:20 on 19 August 2025 |
| Lowest Apparent Temperature | -10.7 °F | at 07:24 on 21 January 2025 |
| Lowest Wind Chill Temperature | -9.8 °F | at 07:28 on 21 January 2025 |
| Highest Heat Index | 95.4 °F | at 15:56 on 09 July 2025 |
| Highest Minimum | 70.8 °F | at 05:19 on 10 July 2025 |
| Lowest Maximum | 35.4 °F | at 14:42 on 07 November 2024 |
| Highest Humidity | 95 % | at 06:13 on 02 June 2025 |
| Lowest Humidity | 2 % | at 16:25 on 24 January 2025 |
| Highest Daily Range | 51.3 °F | on 24 January 2025 |
| Lowest Daily Range | 9.2 °F | on 26 September 2025 |
| Rainfall | ||
| Highest Rain Rate | 2.74 in/hr | at 12:13 on 02 June 2025 |
| Highest Hourly Rainfall | 0.29 in | at 23:37 on 13 October 2025 |
| Highest Daily Rainfall | 1.12 in | on 13 October 2025 |
| Highest Monthly Rainfall | 2.30 in | October 2025 |
| Longest Dry Period | 70 days | to 16 January 2025 |
| Longest Wet Period | 7 days | to 14 October 2025 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 13:35 on 15 November 2024 |
| Highest Wind Speed Average | 30.0 mph | at 10:58 on 18 October 2024 |
| Highest Daily Wind Run | 407.3 miles | on 18 March 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 29.412 in | at 14:00 on 01 April 2025 |
| Highest Pressure (sl) | 30.905 in | at 11:02 on 21 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/9/2025 16:58:00
powered by
Cumulus v1.9.4 (1099)