Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.7 °F | 16:40 on 03 October |
| Lowest Temperature | 47.8 °F | 06:20 on 03 October |
| Highest Dew Point | 56.1 °F | 15:58 on 01 October |
| Lowest Dew Point | 41.7 °F | 17:23 on 02 October |
| Highest Apparent Temperature | 76.4 °F | 16:49 on 03 October |
| Lowest Apparent Temperature | 44.3 °F | 05:14 on 03 October |
| Lowest Wind Chill Temperature | 44.2 °F | 04:32 on 03 October |
| Highest Heat Index | 78.7 °F | 16:40 on 03 October |
| Highest Minimum | 49.8 °F | 02 October |
| Lowest Maximum | 72.9 °F | 01 October |
| Highest Humidity | 96 % | 07:43 on 01 October |
| Lowest Humidity | 30 % | 15:18 on 03 October |
| Highest Daily Range | 30.9 °F | 03 October |
| Lowest Daily Range | 24.0 °F | 01 October |
| Rainfall | ||
| Rainfall This Month | 0.01 in | |
| Highest Rain Rate | 0.00 in/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.00 in | 00:00 on 01 October |
| Highest Daily Rainfall | 0.01 in | 01 October |
| Longest Dry Period | 2 days | to 03 October |
| Longest Wet Period | 1 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 12:12 on 02 October |
| Highest Wind Speed 10-minute Average | 15.0 mph | 13:12 on 02 October |
| Highest Daily Wind Run | 131.1 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.870 in | 00:00 on 01 October |
| Highest Pressure (sl) | 30.094 in | 09:20 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2026 01:10:01
powered by
Cumulus v1.9.4 (1099)