Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.0 °F | 14:31 on 09 April |
| Lowest Temperature | 26.2 °F | 05:23 on 04 April |
| Highest Dew Point | 47.5 °F | 12:03 on 07 April |
| Lowest Dew Point | -0.5 °F | 18:32 on 03 April |
| Highest Apparent Temperature | 72.4 °F | 16:54 on 08 April |
| Lowest Apparent Temperature | 19.5 °F | 05:23 on 04 April |
| Lowest Wind Chill Temperature | 21.7 °F | 06:20 on 04 April |
| Highest Heat Index | 78.0 °F | 14:31 on 09 April |
| Highest Minimum | 47.6 °F | 11 April |
| Lowest Maximum | 61.2 °F | 14 April |
| Highest Humidity | 95 % | 06:42 on 07 April |
| Lowest Humidity | 7 % | 17:19 on 04 April |
| Highest Daily Range | 44.3 °F | 04 April |
| Lowest Daily Range | 18.2 °F | 06 April |
| Rainfall | ||
| Rainfall This Month | 0.63 in | |
| Highest Rain Rate | 0.60 in/hr | 02:49 on 14 April |
| Highest Hourly Rainfall | 0.11 in | 20:39 on 06 April |
| Highest Daily Rainfall | 0.34 in | 06 April |
| Longest Dry Period | 6 days | to 13 April |
| Longest Wet Period | 2 days | to 07 April |
| Wind | ||
| Highest Wind Gust | 43.0 mph | 14:03 on 13 April |
| Highest Wind Speed 10-minute Average | 28.0 mph | 15:10 on 13 April |
| Highest Daily Wind Run | 351.7 miles | 13 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.654 in | 04:57 on 01 April |
| Highest Pressure (sl) | 30.300 in | 08:19 on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 10:56:00
powered by
Cumulus v1.9.4 (1099)