Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 63.1 °F | 14:06 on 02 February |
| Lowest Temperature | 23.9 °F | 07:25 on 03 February |
| Highest Dew Point | 29.4 °F | 11:00 on 02 February |
| Lowest Dew Point | 15.4 °F | 19:13 on 01 February |
| Highest Apparent Temperature | 57.0 °F | 15:58 on 01 February |
| Lowest Apparent Temperature | 18.6 °F | 07:25 on 03 February |
| Lowest Wind Chill Temperature | 19.6 °F | 08:12 on 01 February |
| Highest Heat Index | 63.1 °F | 14:06 on 02 February |
| Highest Minimum | 28.5 °F | 02 February |
| Lowest Maximum | 62.3 °F | 01 February |
| Highest Humidity | 79 % | 07:38 on 01 February |
| Lowest Humidity | 20 % | 16:23 on 02 February |
| Highest Daily Range | 37.6 °F | 01 February |
| Lowest Daily Range | 34.6 °F | 02 February |
| Rainfall | ||
| Rainfall This Month | 0.00 in | |
| Highest Rain Rate | 0.00 in/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.00 in | 00:00 on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 8 days | to 02 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 16:37 on 02 February |
| Highest Wind Speed 10-minute Average | 10.0 mph | 14:19 on 02 February |
| Highest Daily Wind Run | 100.1 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 30.116 in | 14:16 on 02 February |
| Highest Pressure (sl) | 30.449 in | 08:40 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/3/2026 08:00:00
powered by
Cumulus v1.9.4 (1099)