Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.0 °F | 14:31 on 23 June |
| Lowest Temperature | 47.9 °F | 04:19 on 01 June |
| Highest Dew Point | 64.2 °F | 13:32 on 25 June |
| Lowest Dew Point | -7.9 °F | 17:35 on 21 June |
| Highest Apparent Temperature | 91.9 °F | 14:54 on 23 June |
| Lowest Apparent Temperature | 40.4 °F | 04:25 on 01 June |
| Lowest Wind Chill Temperature | 44.8 °F | 04:22 on 01 June |
| Highest Heat Index | 92.0 °F | 13:16 on 24 June |
| Highest Minimum | 68.6 °F | 17 June |
| Lowest Maximum | 86.1 °F | 07 June |
| Highest Humidity | 88 % | 12:37 on 25 June |
| Lowest Humidity | 2 % | 16:52 on 21 June |
| Highest Daily Range | 40.7 °F | 21 June |
| Lowest Daily Range | 22.1 °F | 13 June |
| Rainfall | ||
| Rainfall This Month | 0.39 in | |
| Highest Rain Rate | 2.76 in/hr | 12:22 on 25 June |
| Highest Hourly Rainfall | 0.34 in | 12:26 on 25 June |
| Highest Daily Rainfall | 0.39 in | 25 June |
| Longest Dry Period | 30 days | to 24 June |
| Longest Wet Period | 1 days | to 25 June |
| Wind | ||
| Highest Wind Gust | 49.0 mph | 12:56 on 28 June |
| Highest Wind Speed 10-minute Average | 29.0 mph | 12:39 on 28 June |
| Highest Daily Wind Run | 356.1 miles | 28 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.436 in | 17:50 on 28 June |
| Highest Pressure (sl) | 29.883 in | 06:48 on 23 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/30/2026 17:00:00
powered by
Cumulus v1.9.4 (1099)