Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.3 °F | 14:41 on 03 November |
| Lowest Temperature | 33.3 °F | 06:54 on 09 November |
| Highest Dew Point | 33.1 °F | 10:26 on 08 November |
| Lowest Dew Point | 14.0 °F | 13:55 on 01 November |
| Highest Apparent Temperature | 69.5 °F | 15:17 on 02 November |
| Lowest Apparent Temperature | 27.9 °F | 05:51 on 05 November |
| Lowest Wind Chill Temperature | 29.7 °F | 06:31 on 05 November |
| Highest Heat Index | 75.3 °F | 14:41 on 03 November |
| Highest Minimum | 42.4 °F | 03 November |
| Lowest Maximum | 67.5 °F | 08 November |
| Highest Humidity | 70 % | 06:32 on 08 November |
| Lowest Humidity | 12 % | 13:55 on 01 November |
| Highest Daily Range | 38.4 °F | 05 November |
| Lowest Daily Range | 32.1 °F | 07 November |
| Rainfall | ||
| Rainfall This Month | 0.00 in | |
| Highest Rain Rate | 0.00 in/hr | 00:00 on 01 November |
| Highest Hourly Rainfall | 0.00 in | 00:00 on 01 November |
| Highest Daily Rainfall | 0.00 in | 01 November |
| Longest Dry Period | 25 days | to 08 November |
| Longest Wet Period | 0 days | to 01 November |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 13:57 on 03 November |
| Highest Wind Speed 10-minute Average | 14.0 mph | 12:26 on 03 November |
| Highest Daily Wind Run | 126.7 miles | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 29.863 in | 16:17 on 07 November |
| Highest Pressure (sl) | 30.351 in | 08:18 on 09 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/9/2025 16:58:00
powered by
Cumulus v1.9.4 (1099)