Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 101.7 °F | 15:56 on 09 July |
| Lowest Temperature | -2.8 °F | 07:28 on 21 January |
| Highest Dew Point | 149.5 °F | 15:02 on 06 September |
| Lowest Dew Point | -31.7 °F | 16:25 on 24 January |
| Highest Apparent Temperature | 296.9 °F | 15:02 on 06 September |
| Lowest Apparent Temperature | -10.7 °F | 07:24 on 21 January |
| Lowest Wind Chill Temperature | -9.8 °F | 07:28 on 21 January |
| Highest Heat Index | 744.6 °F | 15:02 on 06 September |
| Highest Minimum | 70.8 °F | 10 July |
| Lowest Maximum | 36.0 °F | 20 January |
| Highest Humidity | 95 % | 06:13 on 02 June |
| Lowest Humidity | 2 % | 16:25 on 24 January |
| Highest Daily Range | 51.3 °F | 24 January |
| Lowest Daily Range | 9.2 °F | 26 September |
| Rainfall | ||
| Rainfall This Year | 8.39 in | |
| Highest Rain Rate | 5.76 in/hr | 13:53 on 29 August |
| Highest Hourly Rainfall | 0.29 in | 23:37 on 13 October |
| Highest Daily Rainfall | 1.12 in | 13 October |
| Highest Monthly Rainfall | 2.30 in | October |
| Longest Dry Period | 70 days | to 16 January |
| Longest Wet Period | 7 days | to 14 October |
| Wind | ||
| Highest Wind Gust | 51.0 mph | 11:56 on 07 March |
| Highest Wind Speed 10-minute Average | 30.0 mph | 13:14 on 13 March |
| Highest Daily Wind Run | 407.3 miles | 18 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.412 in | 14:00 on 01 April |
| Highest Pressure (sl) | 30.905 in | 11:02 on 21 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/9/2025 17:00:00
powered by
Cumulus v1.9.4 (1099)