Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 90.9 °F | 14:39 on 21 March |
| Lowest Temperature | 12.2 °F | 06:54 on 10 January |
| Highest Dew Point | 47.7 °F | 15:47 on 31 March |
| Lowest Dew Point | -12.1 °F | 17:07 on 19 March |
| Highest Apparent Temperature | 81.3 °F | 13:53 on 25 March |
| Lowest Apparent Temperature | 5.7 °F | 07:24 on 10 January |
| Lowest Wind Chill Temperature | 5.7 °F | 07:22 on 10 January |
| Highest Heat Index | 85.3 °F | 14:39 on 21 March |
| Highest Minimum | 50.7 °F | 31 March |
| Lowest Maximum | 32.4 °F | 09 January |
| Highest Humidity | 95 % | 06:42 on 07 April |
| Lowest Humidity | 2 % | 15:45 on 19 March |
| Highest Daily Range | 50.6 °F | 21 March |
| Lowest Daily Range | 8.7 °F | 13 February |
| Rainfall | ||
| Rainfall This Year | 1.88 in | |
| Highest Rain Rate | 0.60 in/hr | 02:49 on 14 April |
| Highest Hourly Rainfall | 0.18 in | 17:56 on 24 January |
| Highest Daily Rainfall | 0.41 in | 23 January |
| Highest Monthly Rainfall | 0.98 in | January |
| Longest Dry Period | 42 days | to 31 March |
| Longest Wet Period | 3 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 59.0 mph | 11:34 on 18 February |
| Highest Wind Speed 10-minute Average | 37.0 mph | 11:47 on 18 February |
| Highest Daily Wind Run | 421.5 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.594 in | 16:03 on 05 March |
| Highest Pressure (sl) | 30.857 in | 09:29 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 12:30:00
powered by
Cumulus v1.9.4 (1099)