Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 63.8 °F | 15:28 on 22 January |
| Lowest Temperature | 12.2 °F | 06:54 on 10 January |
| Highest Dew Point | 45.9 °F | 13:29 on 01 January |
| Lowest Dew Point | 6.6 °F | 15:29 on 26 January |
| Highest Apparent Temperature | 57.0 °F | 15:58 on 01 February |
| Lowest Apparent Temperature | 5.7 °F | 07:24 on 10 January |
| Lowest Wind Chill Temperature | 5.7 °F | 07:22 on 10 January |
| Highest Heat Index | 63.8 °F | 15:28 on 22 January |
| Highest Minimum | 39.7 °F | 02 January |
| Lowest Maximum | 32.4 °F | 09 January |
| Highest Humidity | 94 % | 23:09 on 24 January |
| Lowest Humidity | 11 % | 14:37 on 22 January |
| Highest Daily Range | 37.6 °F | 01 February |
| Lowest Daily Range | 11.6 °F | 23 January |
| Rainfall | ||
| Rainfall This Year | 0.98 in | |
| Highest Rain Rate | 0.43 in/hr | 17:17 on 24 January |
| Highest Hourly Rainfall | 0.18 in | 17:56 on 24 January |
| Highest Daily Rainfall | 0.41 in | 23 January |
| Highest Monthly Rainfall | 0.98 in | January |
| Longest Dry Period | 13 days | to 22 January |
| Longest Wet Period | 3 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 12:56 on 08 January |
| Highest Wind Speed 10-minute Average | 22.0 mph | 14:13 on 08 January |
| Highest Daily Wind Run | 226.9 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.669 in | 16:35 on 24 January |
| Highest Pressure (sl) | 30.857 in | 09:29 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/3/2026 07:56:00
powered by
Cumulus v1.9.4 (1099)