Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.0 °F | 14:31 on 23 June |
| Lowest Temperature | 12.2 °F | 06:54 on 10 January |
| Highest Dew Point | 64.2 °F | 13:32 on 25 June |
| Lowest Dew Point | -12.1 °F | 17:07 on 19 March |
| Highest Apparent Temperature | 91.9 °F | 14:54 on 23 June |
| Lowest Apparent Temperature | 5.7 °F | 07:24 on 10 January |
| Lowest Wind Chill Temperature | 5.7 °F | 07:22 on 10 January |
| Highest Heat Index | 92.0 °F | 13:16 on 24 June |
| Highest Minimum | 68.6 °F | 17 June |
| Lowest Maximum | 32.4 °F | 09 January |
| Highest Humidity | 95 % | 06:42 on 07 April |
| Lowest Humidity | 2 % | 15:45 on 19 March |
| Highest Daily Range | 50.6 °F | 21 March |
| Lowest Daily Range | 8.7 °F | 13 February |
| Rainfall | ||
| Rainfall This Year | 2.37 in | |
| Highest Rain Rate | 2.76 in/hr | 12:22 on 25 June |
| Highest Hourly Rainfall | 0.34 in | 12:26 on 25 June |
| Highest Daily Rainfall | 0.41 in | 23 January |
| Highest Monthly Rainfall | 0.98 in | January |
| Longest Dry Period | 42 days | to 31 March |
| Longest Wet Period | 3 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 59.0 mph | 11:34 on 18 February |
| Highest Wind Speed 10-minute Average | 37.0 mph | 11:47 on 18 February |
| Highest Daily Wind Run | 421.5 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.359 in | 18:44 on 17 May |
| Highest Pressure (sl) | 30.857 in | 09:29 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/30/2026 16:56:00
powered by
Cumulus v1.9.4 (1099)