Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
| Temperature and Humidity | ||
| Highest Temperature | 102.0 °F | 16:16 on 11 July |
| Lowest Temperature | 12.2 °F | 06:54 on 10 January |
| Highest Dew Point | 66.8 °F | 15:49 on 22 July |
| Lowest Dew Point | -12.1 °F | 17:07 on 19 March |
| Highest Apparent Temperature | 98.0 °F | 15:15 on 31 July |
| Lowest Apparent Temperature | 5.7 °F | 07:24 on 10 January |
| Lowest Wind Chill Temperature | 5.7 °F | 07:22 on 10 January |
| Highest Heat Index | 97.1 °F | 17:38 on 11 July |
| Highest Minimum | 74.5 °F | 02 August |
| Lowest Maximum | 32.4 °F | 09 January |
| Highest Humidity | 96 % | 07:43 on 01 October |
| Lowest Humidity | 2 % | 15:45 on 19 March |
| Highest Daily Range | 50.6 °F | 21 March |
| Lowest Daily Range | 6.3 °F | 28 September |
| Rainfall | ||
| Rainfall This Year | 10.51 in | |
| Highest Rain Rate | 5.10 in/hr | 15:31 on 11 August |
| Highest Hourly Rainfall | 0.49 in | 09:28 on 29 September |
| Highest Daily Rainfall | 1.85 in | 29 September |
| Highest Monthly Rainfall | 4.65 in | September |
| Longest Dry Period | 42 days | to 31 March |
| Longest Wet Period | 5 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 59.0 mph | 11:34 on 18 February |
| Highest Wind Speed 10-minute Average | 37.0 mph | 11:47 on 18 February |
| Highest Daily Wind Run | 421.5 miles | 18 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.359 in | 18:44 on 17 May |
| Highest Pressure (sl) | 30.857 in | 09:29 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2026 01:12:01
powered by
Cumulus v1.9.4 (1099)