Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
Records began on September 11, 2024. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 67.3 °F | at 14:25 on 03 January 2025 |
| Lowest Temperature | -2.8 °F | at 07:28 on 21 January 2025 |
| Highest Dew Point | 45.9 °F | at 13:29 on 01 January 2026 |
| Lowest Dew Point | -31.7 °F | at 16:25 on 24 January 2025 |
| Highest Apparent Temperature | 59.2 °F | at 14:03 on 03 January 2025 |
| Lowest Apparent Temperature | -10.7 °F | at 07:24 on 21 January 2025 |
| Lowest Wind Chill Temperature | -9.8 °F | at 07:28 on 21 January 2025 |
| Highest Heat Index | 67.3 °F | at 14:25 on 03 January 2025 |
| Highest Minimum | 39.7 °F | at 23:18 on 02 January 2026 |
| Lowest Maximum | 32.4 °F | at 15:42 on 09 January 2026 |
| Highest Humidity | 94 % | at 23:09 on 24 January 2026 |
| Lowest Humidity | 2 % | at 16:25 on 24 January 2025 |
| Highest Daily Range | 51.3 °F | on 24 January 2025 |
| Lowest Daily Range | 11.6 °F | on 23 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 0.43 in/hr | at 17:17 on 24 January 2026 |
| Highest Hourly Rainfall | 0.18 in | at 17:56 on 24 January 2026 |
| Highest Daily Rainfall | 0.41 in | on 23 January 2026 |
| Highest Monthly Rainfall | 0.98 in | January 2026 |
| Longest Dry Period | 70 days | to 16 January 2025 |
| Longest Wet Period | 3 days | to 09 January 2026 |
| Wind | ||
| Highest Wind Gust | 43.0 mph | at 11:37 on 25 January 2025 |
| Highest Wind Speed Average | 26.0 mph | at 11:44 on 25 January 2025 |
| Highest Daily Wind Run | 249.3 miles | on 25 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 29.669 in | at 16:35 on 24 January 2026 |
| Highest Pressure (sl) | 30.905 in | at 11:02 on 21 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/3/2026 09:30:00
powered by
Cumulus v1.9.4 (1099)