Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
Records began on September 11, 2024. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 67.3 °F | at 14:25 on 03 January 2025 |
| Lowest Temperature | -2.8 °F | at 07:28 on 21 January 2025 |
| Highest Dew Point | 30.8 °F | at 09:13 on 17 January 2025 |
| Lowest Dew Point | -31.7 °F | at 16:25 on 24 January 2025 |
| Highest Apparent Temperature | 59.2 °F | at 14:03 on 03 January 2025 |
| Lowest Apparent Temperature | -10.7 °F | at 07:24 on 21 January 2025 |
| Lowest Wind Chill Temperature | -9.8 °F | at 07:28 on 21 January 2025 |
| Highest Heat Index | 67.3 °F | at 14:25 on 03 January 2025 |
| Highest Minimum | 30.4 °F | at 22:39 on 25 January 2025 |
| Lowest Maximum | 36.0 °F | at 15:35 on 20 January 2025 |
| Highest Humidity | 90 % | at 18:25 on 29 January 2025 |
| Lowest Humidity | 2 % | at 16:25 on 24 January 2025 |
| Highest Daily Range | 51.3 °F | on 24 January 2025 |
| Lowest Daily Range | 20.8 °F | on 29 January 2025 |
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- |
| Highest Hourly Rainfall | 0.02 in | at 06:45 on 17 January 2025 |
| Highest Daily Rainfall | 0.04 in | on 17 January 2025 |
| Highest Monthly Rainfall | 0.04 in | January 2025 |
| Longest Dry Period | 70 days | to 16 January 2025 |
| Longest Wet Period | 1 days | to 17 January 2025 |
| Wind | ||
| Highest Wind Gust | 43.0 mph | at 11:37 on 25 January 2025 |
| Highest Wind Speed Average | 26.0 mph | at 11:44 on 25 January 2025 |
| Highest Daily Wind Run | 249.3 miles | on 25 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 29.786 in | at 14:27 on 04 January 2025 |
| Highest Pressure (sl) | 30.905 in | at 11:02 on 21 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/9/2025 17:00:00
powered by
Cumulus v1.9.4 (1099)