Butler Trail weather
Latitude N 34° 37' 50" Longitude W 109° 54' 22" Elevation 5517 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 39.1 °F | at 00:11 |
| Low Temperature | 23.9 °F | at 07:25 |
| Temperature Range | 15.2 °F | |
| High Apparent Temperature | 31.5 °F | at 00:39 |
| Low Apparent Temperature | 18.6 °F | at 07:25 |
| Low Wind Chill | 20.9 °F | at 06:24 |
| High Heat Index | 39.1 °F | at 00:11 |
| High Humidity | 75 % | at 07:31 |
| Low Humidity | 47 % | at 00:07 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 10.0 mph | at 04:57 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 04:34 |
| Wind Run | 34.4 miles | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.373 in | at 07:44 |
| Low Pressure (SL) | 30.268 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/3/2026 07:54:00
powered by
Cumulus
v1.9.4 (1099)